BTC / USDT
0.03%
$91.56M
Past Day
05:00 AM09:00 AM01:00 PM05:00 PM09:00 PM01:00 AM
Transactions
| Time | Type | USD | BTC | USDT | Wallet |
|---|---|---|---|---|---|
| 1m | Buy BTC | $552.5 | 0.005578 | $53.78 | 0x0d02...005f |
| 2m | Sell BTC | $1,700.25 | 0.002345 | 1763.40 | 0×1a4E...008B |
| 3m | Buy BTC | $180.50 | 0.025432 | 182.19 | 0×2b5E...008E |
| 4m | Sell BTC | $0.55 | 1000.000 | 550.00 | 0×3c87...017D |
| 5m | Buy BTC | $0.42 | 500.000 | 210.00 | 0×4d78...006A |
| 6m | Sell BTC | $30.75 | 10.000 | 307.50 | 0×5d88...005C |
| 7m | Buy BTC | $15.20 | 20.000 | 304.00 | 0×6f90...002A |
| 8m | Sell BTC | $323.10 | 0.100 | 32.51 | 0×7a01...003D |
| 9m | Buy BTC | $22.80 | 25.000 | 570.00 | 0×8b12...001F |
| 10m | Sell BTC | $1.15 | 300.000 | 345.00 | 0×9c23...004B |
Annual Percentage Rate (APR)
46.3%
Total Value Locked (TVL)
$275.41M
24 Hour Volume
32.6M
24 Hour Liquidity
$126,693.89
Trading Fee
0.4%
Market Price
108,945.84 USDT per BTC
Pool Balances